Skip to content

Verteco Peppol Observatory

Peppol network statistics

How big is the Peppol e-invoicing network, where is it growing and what do participants actually exchange? These statistics are built from the full Peppol Directory export, refreshed daily and published for every country, not just a top-N cut. Publication in the directory is voluntary, so treat every figure as a reliable lower bound.

Directory export: 2026-09-08 · full methodology below · quote freely with attribution.

Registered participants

7,991,158

Countries

122

New in August 2026

993,237

Data refreshed

daily

Monthly growth of the network

Newly published participants per month across all countries, last 36 months. Spikes follow national mandates: France and Belgium alone account for most of the recent growth.

250k 500k 750k 1.0M Jan 24Jul 24Jan 25Jul 25Jan 26Jul 26 Aug 26: 993,237
Source: registration dates in the Peppol Directory export of 2026-09-08. A participant is counted in the month its directory entry was registered.

Participants by country

The top 15 countries below; the complete table of all 122 countries follows. France and Belgium dominate because their national mandates route millions of businesses through Peppol infrastructure.

France 4,339,024 54%
Belgium 2,131,157 27%
Australia 436,409 5.5%
Norway 385,084 4.8%
Sweden 159,918 2.0%
New Zealand 117,336 1.5%
Netherlands 113,924 1.4%
Denmark 70,671 0.9%
Singapore 67,983 0.9%
Italy 21,801 0.3%
United Kingdom 21,730 0.3%
Poland 21,124 0.3%
Malaysia 17,148 0.2%
Estonia 14,395 0.2%
Finland 14,304 0.2%
Full table: all 122 countries
# Country Participants Share New in August 2026 Main ICD scheme
1 France (FR) 4,339,024 54% 947,692 0225
2 Belgium (BE) 2,131,157 27% 26,568 0208
3 Australia (AU) 436,409 5.5% 1,361 0151
4 Norway (NO) 385,084 4.8% 4,899 0192
5 Sweden (SE) 159,918 2.0% 1,144 0007
6 New Zealand (NZ) 117,336 1.5% 233 0088
7 Netherlands (NL) 113,924 1.4% 2,446 0106
8 Denmark (DK) 70,671 0.9% 1,293 0088
9 Singapore (SG) 67,983 0.9% 583 0195
10 Italy (IT) 21,801 0.3% 97 0210
11 United Kingdom (GB) 21,730 0.3% 543 9932
12 Poland (PL) 21,124 0.3% 35 9945
13 Malaysia (MY) 17,148 0.2% 2,851 0230
14 Estonia (EE) 14,395 0.2% 179 0191
15 Finland (FI) 14,304 0.2% 218 0216
16 Germany (DE) 12,777 0.2% 1,226 9930
17 Iceland (IS) 11,447 0.1% 37 0196
18 Japan (JP) 10,329 0.1% 25 0188
19 Spain (ES) 6,551 <0.1% 57 9920
20 Lithuania (LT) 5,534 <0.1% 20 0200
21 Luxembourg (LU) 4,267 <0.1% 147 9938
22 United Arab Emirates (AE) 2,396 <0.1% 450 0235
23 Slovakia (SK) 681 <0.1% 209 0245
24 Guadeloupe (GP) 575 <0.1% 493 0225
25 Austria (AT) 540 <0.1% 24 9914
26 United States (US) 503 <0.1% 27 9959
27 Ireland (IE) 336 <0.1% 5 9935
28 Switzerland (CH) 328 <0.1% 18 9927
29 Malta (MT) 327 <0.1% 2 9943
30 Réunion (RE) 293 <0.1% 199 0225
31 Latvia (LV) 276 <0.1% 8 9939
32 China (CN) 201 <0.1% 1 0195
33 Czechia (CZ) 175 <0.1% 5 9929
34 Portugal (PT) 142 <0.1% 6 9946
35 Romania (RO) 141 <0.1% 0 9947
36 Martinique (MQ) 128 <0.1% 80 0225
37 Hong Kong SAR China (HK) 95 <0.1% 2 0195
38 Greece (GR) 86 <0.1% 0 9933
39 Slovenia (SI) 85 <0.1% 4 9949
40 Croatia (HR) 84 <0.1% 0 9934
41 Bulgaria (BG) 79 <0.1% 3 9926
42 Canada (CA) 77 <0.1% 0 0060
43 Hungary (HU) 77 <0.1% 4 9910
44 India (IN) 72 <0.1% 0 0195
45 Cyprus (CY) 45 <0.1% 2 9928
46 Türkiye (TR) 33 <0.1% 6 9952
47 French Guiana (GF) 27 <0.1% 17 0225
48 XX (XX) 25 <0.1% 0 0088
49 Thailand (TH) 24 <0.1% 0 0195
50 Israel (IL) 18 <0.1% 0 0195
51 Oman (OM) 18 <0.1% 0 0248
52 Andorra (AD) 16 <0.1% 1 9922
53 South Korea (KR) 16 <0.1% 0 0195
54 Vietnam (VN) 16 <0.1% 0 0195
55 South Africa (ZA) 16 <0.1% 0 9932
56 Bosnia & Herzegovina (BA) 15 <0.1% 0 9924
57 Philippines (PH) 15 <0.1% 0 0195
58 Taiwan (TW) 15 <0.1% 0 0195
59 Not specified (ZZ) 15 <0.1% 0 0192
60 Indonesia (ID) 14 <0.1% 0 0195
61 United Kingdom (UK) 14 <0.1% 0 9932
62 Brazil (BR) 13 <0.1% 1 9918
63 Mayotte (YT) 13 <0.1% 10 0225
64 British Virgin Islands (VG) 11 <0.1% 0 0195
65 Faroe Islands (FO) 10 <0.1% 0 0088
66 Marshall Islands (MH) 10 <0.1% 0 0195
67 Albania (AL) 9 <0.1% 0 9923
68 Monaco (MC) 8 <0.1% 1 9940
69 Serbia (RS) 8 <0.1% 0 9948
70 Saudi Arabia (SA) 8 <0.1% 0 0195
71 Belize (BZ) 7 <0.1% 0 9925
72 Greenland (GL) 7 <0.1% 0 0088
73 Mexico (MX) 7 <0.1% 0 0088
74 Curaçao (CW) 6 <0.1% 0 0209
75 Egypt (EG) 6 <0.1% 0 9918
76 Ukraine (UA) 6 <0.1% 0 9918
77 Afghanistan (AF) 5 <0.1% 0 0195
78 00 (00) 4 <0.1% 0 0088
79 St. Barthélemy (BL) 4 <0.1% 3 0002
80 Seychelles (SC) 4 <0.1% 0 0195
81 Cambodia (KH) 3 <0.1% 0 0195
82 Kazakhstan (KZ) 3 <0.1% 0 9913
83 Moldova (MD) 3 <0.1% 0 9913
84 New Caledonia (NC) 3 <0.1% 0 0225
85 Senegal (SN) 3 <0.1% 0 9918
86 Anguilla (AI) 2 <0.1% 0 0088
87 Benin (BJ) 2 <0.1% 0 9925
88 Congo - Kinshasa (CD) 2 <0.1% 0 9925
89 Georgia (GE) 2 <0.1% 1 9918
90 Jordan (JO) 2 <0.1% 0 9915
91 Sri Lanka (LK) 2 <0.1% 0 0184
92 Morocco (MA) 2 <0.1% 0 9925
93 Myanmar (Burma) (MM) 2 <0.1% 0 0195
94 Mongolia (MN) 2 <0.1% 0 0195
95 Nigeria (NG) 2 <0.1% 0 0195
96 Angola (AO) 1 <0.1% 0 9922
97 Antarctica (AQ) 1 <0.1% 0 0060
98 Argentina (AR) 1 <0.1% 0 9913
99 Åland Islands (AX) 1 <0.1% 0 0195
100 Bahrain (BH) 1 <0.1% 0 9918
101 Chile (CL) 1 <0.1% 0 0088
102 Colombia (CO) 1 <0.1% 0 0088
103 DX (DX) 1 <0.1% 0 9930
104 Algeria (DZ) 1 <0.1% 0 0195
105 Ecuador (EC) 1 <0.1% 0 0195
106 FE (FE) 1 <0.1% 0 9957
107 Gibraltar (GI) 1 <0.1% 0 9918
108 British Indian Ocean Territory (IO) 1 <0.1% 0 0195
109 Liechtenstein (LI) 1 <0.1% 0 9936
110 Liberia (LR) 1 <0.1% 0 0209
111 Montenegro (ME) 1 <0.1% 0 9941
112 North Macedonia (MK) 1 <0.1% 0 9942
113 Macao SAR China (MO) 1 <0.1% 0 0195
114 Nepal (NP) 1 <0.1% 0 0195
115 Pakistan (PK) 1 <0.1% 0 9918
116 Qatar (QA) 1 <0.1% 0 9918
117 Russia (RU) 1 <0.1% 0 0060
118 San Marino (SM) 1 <0.1% 0 9951
119 Trinidad & Tobago (TT) 1 <0.1% 1 0088
120 Uruguay (UY) 1 <0.1% 0 0060
121 U.S. Virgin Islands (VI) 1 <0.1% 0 0195
122 XI (XI) 1 <0.1% 0 9932

ICD scheme = the identifier type companies register under (for example 0245 is the Slovak tax ID, 0208 the Belgian enterprise number, 0002 the French SIRENE).

What participants can receive

Document-type families published in the directory, counted once per participant. Billing (invoice and credit note) dominates; ordering and logistics documents follow.

Document type Participants Share
Peppol BIS Billing UBL Invoice V3 5,797,238 73%
Peppol BIS Billing UBL Credit Note V3 5,724,657 72%
France CDAR 3,954,046 49%
France Factur-X 3,679,058 46%
France CII Invoice CIUS 3,373,738 42%
France UBL Invoice CIUS 3,373,621 42%
France UBL Credit Note CIUS 3,292,720 41%
Peppol BIS Self-Billing UBL Invoice V3 3,164,525 40%
Peppol BIS Self-Billing UBL Credit Note V3 3,157,240 40%
Peppol Invoice Response transaction 3.0 3,104,699 39%
France UBL Invoice Extension 3,103,542 39%
France CII Invoice Extension 3,102,905 39%

The directory undercounts reality: the Slovak proof

Because directory publication is voluntary, these statistics are a lower bound. Slovakia is the one market where we can quantify the gap: the directory lists 681 Slovak participants, but a census of every Slovak VAT payer verified directly against the Peppol SML (the authoritative DNS zone operated for the European Commission) finds 700+ connected companies. The full Slovak market census, including which certified provider holds each registration, is published by our comparison portal: ePoštári.sk Peppol monitor.

And if you need to send or receive Peppol e-invoices yourself: Verteco operates its own certified Access Point (PA SK ID EFSK000031, seat PSK001128), receiving is free forever.

Methodology

Source. The complete machine-readable export of the official Peppol Directory operated by OpenPeppol AISBL. Every business card in the export is processed: no sampling, no top-N truncation, all 122 countries.

What is counted. One directory participant equals one registered receiving endpoint (a company registered under an ICD identifier scheme). Countries come from the business-card country code; monthly growth from the registration date; document types are counted once per participant and grouped into families (Peppol BIS Billing 3.0, PINT, XRechnung and others).

Known limitation, stated openly. Publication in the Peppol Directory is voluntary and not every receiver is listed. Every number here is therefore a lower bound of the real network, and per-country comparisons reflect directory publication practice as much as adoption. We prefer stating this over pretending the directory is a census.

Reuse. Quote these statistics freely with attribution to "Verteco Peppol Observatory" and a link to this page (CC BY 4.0). The underlying directory data remains subject to OpenPeppol's terms.