Skip to content

Verteco Peppol Observatory

Peppol network statistics

How big is the Peppol e-invoicing network, where is it growing and what do participants actually exchange? These statistics are built from the full Peppol Directory export, refreshed daily and published for every country, not just a top-N cut. Publication in the directory is voluntary, so treat every figure as a reliable lower bound.

Directory export: 2026-08-30 · full methodology below · quote freely with attribution.

Registered participants

7,230,299

Countries

123

New in July 2026

677,782

Data refreshed

daily

Monthly growth of the network

Newly published participants per month across all countries, last 36 months. Spikes follow national mandates: France and Belgium alone account for most of the recent growth.

200k 400k 600k 800k Jan 24Jul 24Jan 25Jul 25Jan 26Jul 26 Jul 26: 677,782
Source: registration dates in the Peppol Directory export of 2026-08-30. A participant is counted in the month its directory entry was registered.

Participants by country

The top 15 countries below; the complete table of all 123 countries follows. France and Belgium dominate because their national mandates route millions of businesses through Peppol infrastructure.

France 3,591,847 50%
Belgium 2,125,381 29%
Australia 436,120 6.0%
Norway 382,377 5.3%
Sweden 159,526 2.2%
New Zealand 117,290 1.6%
Netherlands 113,180 1.6%
Denmark 70,566 1.0%
Singapore 67,842 0.9%
Italy 21,764 0.3%
United Kingdom 21,560 0.3%
Poland 21,109 0.3%
Malaysia 17,148 0.2%
Estonia 14,364 0.2%
Finland 14,231 0.2%
Full table: all 123 countries
# Country Participants Share New in July 2026 Main ICD scheme
1 France (FR) 3,591,847 50% 623,674 0225
2 Belgium (BE) 2,125,381 29% 37,974 0208
3 Australia (AU) 436,120 6.0% 1,677 0151
4 Norway (NO) 382,377 5.3% 3,982 0192
5 Sweden (SE) 159,526 2.2% 1,996 0007
6 New Zealand (NZ) 117,290 1.6% 280 0088
7 Netherlands (NL) 113,180 1.6% 3,713 0106
8 Denmark (DK) 70,566 1.0% 631 0088
9 Singapore (SG) 67,842 0.9% 878 0195
10 Italy (IT) 21,764 0.3% 153 0210
11 United Kingdom (GB) 21,560 0.3% 643 9932
12 Poland (PL) 21,109 0.3% 30 9945
13 Malaysia (MY) 17,148 0.2% 31 0230
14 Estonia (EE) 14,364 0.2% 172 0191
15 Finland (FI) 14,231 0.2% 258 0216
16 Germany (DE) 12,622 0.2% 684 9930
17 Japan (JP) 10,275 0.1% 21 0188
18 Iceland (IS) 9,467 0.1% 45 0196
19 Spain (ES) 6,536 <0.1% 115 9920
20 Lithuania (LT) 5,532 <0.1% 2 0200
21 Luxembourg (LU) 4,233 <0.1% 113 9938
22 United Arab Emirates (AE) 1,849 <0.1% 357 0235
23 Slovakia (SK) 554 <0.1% 132 0245
24 Austria (AT) 534 <0.1% 9 9914
25 United States (US) 485 <0.1% 14 9959
26 Guadeloupe (GP) 480 <0.1% 43 0225
27 Ireland (IE) 333 <0.1% 6 9935
28 Switzerland (CH) 326 <0.1% 18 9927
29 Malta (MT) 325 <0.1% 1 9943
30 Latvia (LV) 274 <0.1% 3 9939
31 Réunion (RE) 225 <0.1% 36 0225
32 China (CN) 196 <0.1% 2 0195
33 Czechia (CZ) 172 <0.1% 11 9929
34 Portugal (PT) 142 <0.1% 8 9946
35 Romania (RO) 139 <0.1% 6 9947
36 Martinique (MQ) 108 <0.1% 26 0225
37 Hong Kong SAR China (HK) 94 <0.1% 3 0195
38 Greece (GR) 86 <0.1% 3 9933
39 Slovenia (SI) 86 <0.1% 7 9949
40 Croatia (HR) 84 <0.1% 2 9934
41 Bulgaria (BG) 78 <0.1% 3 9926
42 Canada (CA) 77 <0.1% 6 0060
43 Hungary (HU) 77 <0.1% 1 9910
44 India (IN) 72 <0.1% 0 0195
45 Cyprus (CY) 45 <0.1% 2 9928
46 Türkiye (TR) 32 <0.1% 1 9952
47 French Guiana (GF) 25 <0.1% 2 0225
48 XX (XX) 25 <0.1% 0 0088
49 Thailand (TH) 24 <0.1% 0 0195
50 Israel (IL) 18 <0.1% 1 0195
51 South Korea (KR) 16 <0.1% 0 0195
52 Vietnam (VN) 16 <0.1% 0 0195
53 Andorra (AD) 15 <0.1% 0 9922
54 Bosnia & Herzegovina (BA) 15 <0.1% 1 9924
55 Philippines (PH) 15 <0.1% 0 0195
56 Taiwan (TW) 15 <0.1% 0 0195
57 South Africa (ZA) 15 <0.1% 0 9932
58 Not specified (ZZ) 15 <0.1% 0 0192
59 Indonesia (ID) 14 <0.1% 0 0195
60 United Kingdom (UK) 14 <0.1% 0 9932
61 Brazil (BR) 13 <0.1% 0 9918
62 Mayotte (YT) 13 <0.1% 1 0225
63 British Virgin Islands (VG) 11 <0.1% 0 0195
64 Albania (AL) 10 <0.1% 0 9923
65 Faroe Islands (FO) 10 <0.1% 0 0088
66 Marshall Islands (MH) 10 <0.1% 0 0195
67 Serbia (RS) 8 <0.1% 0 9948
68 Saudi Arabia (SA) 8 <0.1% 0 0195
69 Belize (BZ) 7 <0.1% 0 9925
70 Greenland (GL) 7 <0.1% 0 0088
71 Monaco (MC) 7 <0.1% 4 9940
72 Mexico (MX) 7 <0.1% 0 0088
73 Oman (OM) 7 <0.1% 0 0248
74 Curaçao (CW) 6 <0.1% 0 0209
75 Egypt (EG) 6 <0.1% 0 9918
76 Ukraine (UA) 6 <0.1% 0 9918
77 Afghanistan (AF) 5 <0.1% 0 0195
78 00 (00) 4 <0.1% 0 0088
79 St. Barthélemy (BL) 4 <0.1% 1 0002
80 Seychelles (SC) 4 <0.1% 0 0195
81 Cambodia (KH) 3 <0.1% 0 0195
82 Kazakhstan (KZ) 3 <0.1% 0 9913
83 Moldova (MD) 3 <0.1% 0 9913
84 New Caledonia (NC) 3 <0.1% 0 0225
85 Senegal (SN) 3 <0.1% 0 9918
86 Anguilla (AI) 2 <0.1% 0 0088
87 Benin (BJ) 2 <0.1% 0 9925
88 Congo - Kinshasa (CD) 2 <0.1% 0 9925
89 Georgia (GE) 2 <0.1% 0 9918
90 Jordan (JO) 2 <0.1% 0 9915
91 Sri Lanka (LK) 2 <0.1% 0 0184
92 Morocco (MA) 2 <0.1% 0 9925
93 Myanmar (Burma) (MM) 2 <0.1% 0 0195
94 Mongolia (MN) 2 <0.1% 0 0195
95 Nigeria (NG) 2 <0.1% 0 0195
96 Angola (AO) 1 <0.1% 0 9922
97 Antarctica (AQ) 1 <0.1% 0 0060
98 Argentina (AR) 1 <0.1% 0 9913
99 Åland Islands (AX) 1 <0.1% 0 0195
100 Bahrain (BH) 1 <0.1% 0 9918
101 Chile (CL) 1 <0.1% 0 0088
102 Colombia (CO) 1 <0.1% 0 0088
103 DX (DX) 1 <0.1% 0 9930
104 Algeria (DZ) 1 <0.1% 0 0195
105 Ecuador (EC) 1 <0.1% 0 0195
106 FE (FE) 1 <0.1% 0 9957
107 Gibraltar (GI) 1 <0.1% 0 9918
108 British Indian Ocean Territory (IO) 1 <0.1% 0 0195
109 Liechtenstein (LI) 1 <0.1% 0 9936
110 Liberia (LR) 1 <0.1% 0 0209
111 Montenegro (ME) 1 <0.1% 0 9941
112 North Macedonia (MK) 1 <0.1% 0 9942
113 Macao SAR China (MO) 1 <0.1% 0 0195
114 Nepal (NP) 1 <0.1% 0 0195
115 Pakistan (PK) 1 <0.1% 0 9918
116 Qatar (QA) 1 <0.1% 0 9918
117 Russia (RU) 1 <0.1% 0 0060
118 San Marino (SM) 1 <0.1% 0 9951
119 Suriname (SR) 1 <0.1% 0 0106
120 Trinidad & Tobago (TT) 1 <0.1% 0 0088
121 Uruguay (UY) 1 <0.1% 0 0060
122 U.S. Virgin Islands (VI) 1 <0.1% 0 0195
123 XI (XI) 1 <0.1% 0 9932

ICD scheme = the identifier type companies register under (for example 0245 is the Slovak tax ID, 0208 the Belgian enterprise number, 0002 the French SIRENE).

What participants can receive

Document-type families published in the directory, counted once per participant. Billing (invoice and credit note) dominates; ordering and logistics documents follow.

Document type Participants Share
Peppol BIS Billing UBL Invoice V3 5,421,334 75%
Peppol BIS Billing UBL Credit Note V3 5,347,355 74%
France CDAR 3,277,449 45%
France Factur-X 3,045,279 42%
Peppol BIS Self-Billing UBL Invoice V3 2,937,047 41%
Peppol BIS Self-Billing UBL Credit Note V3 2,929,799 41%
Peppol Invoice Response transaction 3.0 2,911,050 40%
France CII Invoice CIUS 2,787,741 39%
France UBL Invoice CIUS 2,787,602 39%
France UBL Credit Note CIUS 2,611,460 36%
Peppol Message Level Response transaction 3.0 2,415,235 33%
France UBL Invoice Extension 2,378,030 33%

The directory undercounts reality: the Slovak proof

Because directory publication is voluntary, these statistics are a lower bound. Slovakia is the one market where we can quantify the gap: the directory lists 554 Slovak participants, but a census of every Slovak VAT payer verified directly against the Peppol SML (the authoritative DNS zone operated for the European Commission) finds 700+ connected companies. The full Slovak market census, including which certified provider holds each registration, is published by our comparison portal: ePoštári.sk Peppol monitor.

And if you need to send or receive Peppol e-invoices yourself: Verteco operates its own certified Access Point (PA SK ID EFSK000031, seat PSK001128), receiving is free forever.

Methodology

Source. The complete machine-readable export of the official Peppol Directory operated by OpenPeppol AISBL. Every business card in the export is processed: no sampling, no top-N truncation, all 123 countries.

What is counted. One directory participant equals one registered receiving endpoint (a company registered under an ICD identifier scheme). Countries come from the business-card country code; monthly growth from the registration date; document types are counted once per participant and grouped into families (Peppol BIS Billing 3.0, PINT, XRechnung and others).

Known limitation, stated openly. Publication in the Peppol Directory is voluntary and not every receiver is listed. Every number here is therefore a lower bound of the real network, and per-country comparisons reflect directory publication practice as much as adoption. We prefer stating this over pretending the directory is a census.

Reuse. Quote these statistics freely with attribution to "Verteco Peppol Observatory" and a link to this page (CC BY 4.0). The underlying directory data remains subject to OpenPeppol's terms.